| Contents > SharpPlot | Index |
Properties
The properties of the SharpPlot class are listed below.
SharpPlot Instance Properties
| BarChartStyle | Set Barchart style |
| BarEdgeNib | Set Bar edge line-width |
| BarLimit | Set Maximum bars allowed |
| Baseline | Set Baseline for shading |
| BoxPlotStyle | Set Boxplot style |
| BubbleChartStyle | Set Bubblechart style |
| CaptionLineSpacing | Set Caption linespacing |
| CaptionStyle | Set Caption style |
| ClassInterval | Set Class interval |
| CloudChartStyle | Set Cloudchart style |
| ContourPlotStyle | Set Contourplot style |
| DataStyle | Set Data style |
| DialChartStyle | Set Dialchart style |
| Equation | Get Equation text |
| EquationFormat | Set Equation format |
| EquationPosition | Set Equation index |
| EquationStyle | Set Equation style |
| Flexibility | Set Flexibility |
| Footnote | Set Footnote text |
| FootnoteLineSpacing | Set Footnote linespacing |
| FootnoteStyle | Set Footnote style |
| FrameStyle | Set Frame style |
| GanttChartStyle | Set Ganttchart style |
| Gap | Set Inter-bar gap |
| GroupGap | Set Inter-group gap |
| Gutter | Set Gutter |
| Heading | Set Heading text |
| HeadingLineSpacing | Set Heading linespacing |
| HeadingStyle | Set Heading style |
| HistogramStyle | Set Histogram style |
| IndexOrigin | Set Index origin |
| InnerGap | Get Interbar spacing |
| IAllowance | Set I axis allowance |
| IAxisStyle | Set I axis style |
| IIntercept | Set I intercept |
| ILabelFormat | Set I picture format |
| ITickStyle | Set I tickmark style |
| KeyFormat | Set Key picture format |
| KeyLineSpacing | Set Key linespacing |
| KeyStyle | Set Key style |
| LabelLineSpacing | Set Label linespacing |
| LabelStyle | Set Label style |
| LineGraphStyle | Set Linegraph style |
| MarginBottom | Set Bottom margin (pts) |
| MarginLeft | Set Left margin (pts) |
| MarginRight | Set Right margin (pts) |
| MarginTop | Set Top margin (pts) |
| MeshDensity | Set Density of mesh |
| MinMaxChartStyle | Set MinMax style |
| MissingValue | Set Missing value |
| NoteLineSpacing | Set Note linespacing |
| NoteStyle | Set Note style |
| NotApplicableText | Set Not Applicable Filler |
| Perspective | Set 3D perspective |
| PieChartStyle | Set Piechart style |
| PieRadius | Set Pie radius (percent) |
| PieStartAngle | Set Pie start angle |
| PolarChartStyle | Set Polarchart style |
| ResetOption | Set Reset options |
| ResponsePlotStyle | Set Response style |
| ScatterPlotStyle | Set Scatterplot style |
| SoftHyphen | Set Softhyphen |
| StepChartStyle | Set Stepchart style |
| Subheading | Set Subheading text |
| TableStyle | Set Tablechart style |
| Tease | Set Tease |
| TitleBar | Set Title bar text |
| TowerAspect | Set Tower aspect |
| TowerChartStyle | Set Towerchart style |
| TowerLimit | Set Tower limit |
| TraceChartStyle | Set Traceplot style |
| TrellisStyle | Set Trellis style |
| ValueLineSpacing | Set Value linespacing |
| ValueTagAngle | Set Value tag angle (degrees) |
| ValueTagFormat | Set Value picture format |
| ValueTagStyle | Set Value tag style |
| VectorStyle | Set Vector style |
| VennDiagramStyle | Set VennDiagram style |
| VmlHeader | Standard header code for VML webpage |
| XAxisStyle | Set X axis style |
| XBarChartStyle | Set X-Bar style (shared) |
| XCaption | Set X caption |
| XCaptionFormat | Set X Caption format |
| XDateFormat | Set Date picture (X axis) |
| XDatumThreshold | Set X datum threshold |
| XFactor | Set X labelling factor |
| XGridThreshold | Set X grid threshold |
| XIntercept | Set X intercept |
| XLabelAngle | Set X label angle (degrees) |
| XLabelFormat | Set X picture format |
| XTickStyle | Set X tickmark style |
| XTimeFormat | Set Time fmt (X-axis) HH:MM |
| YAxisStyle | Set Y axis style |
| YCaption | Set Y caption (top only) |
| YCaptionFormat | Set Y Caption format |
| YDateFormat | Set Date picture (Y axis) |
| YDatumThreshold | Set Y datum threshold |
| YFactor | Set Y labelling factor |
| YGridThreshold | Set Y grid threshold |
| YIntercept | Set Y intercept |
| YLabelFormat | Set Y picture format |
| YTickStyle | Set Y tickmark style |
| YTimeFormat | Set Time fmt (Y-axis) HH:MM |
| ZAxisStyle | Set Z axis style |
| ZCaption | Set Z caption |
| ZCaptionFormat | Set Z Caption format |
| ZFactor | Set Z labelling factor |
| ZLabelFormat | Set Z picture format |
| ZTickStyle | Set Z tickmark style |
Requirements
Namespace: Causeway
Assembly: SharpPlot (in sharpplot.dll)
